Daily & Weekly Rates
Double Occupancy - plus 11% State & Local Tax
| April 11* - Oct. 31, 2011 | Efficiency Studio | One Bedroom Apartment |
Two Bedroom / Two Bath | ||
| Daily........ | $80 - $95 | $106 - $126 | - NA - | ||
| Weekly....... | $455 - $595 | $616 - $693 | $980 | ||
| Nov. 1 - Dec.19, 2011 | |||||
| Daily........ | $90 - $105 | $116 - $125 | - NA - | ||
| Weekly....... | $504 - $630 | $651 - $735 | $1050 | ||
| Dec. 20, 2011 - April 16*, 2012 | |||||
| Daily........ | $126 - $143 | $147 - $154 | - NA - | ||
| Weekly....... | $798 - $910 | $938 - $1085 | $1470 |
Rates Include One FREE PARKING Space Per Unit
*Summer rates begin April 11, 2011.
All Apartments are Non-Smoking. Smoking is permitted outside each unit and on the patio area.
All Rates are for double occupancy (2 persons) except the 2 bedroom / 2 bath apartment which is quad occupancy (up to 4 persons)
EACH ADDITIONAL PERSON
$15.00 per day April 11 - December 19
$10.00 - $20.00 per day December 20 - April 10
Rates and Tax subject to change without notice.
Minimum stay varies depending on season and Holiday
Please inquire about monthly rates for 3 full months during winter and special rates for extended summer stays.
NO PETS
CHECK-OUT TIME 11A.M. |
CHECK-IN TIME 2 P.M.

